Sign up to stay up to date on the Corona Del Mar Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 Marguerite Avenue 4 3 2,700 $3,000,000 $1,111 3 days
137 Jasmine Creek Drive 3 3 2,712 $2,895,000 $1,067 0 days
718 1/2 Marguerite Avenue 2 2 1,151 $1,695,000 $1,472 1 day
406 Jasmine Avenue N/A N/A N/A $3,499,000 Unknown 4 days
1921 Tahuna 3 3 2,717 $9,500,000 $3,496 3 days
4639 Gorham Drive 4 9 8,154 $21,500,000 $2,636 6 days
221 Carnation Avenue 3 4 2,663 $8,500,000 $3,191 4 days
4839 Cortland Drive 5 7 5,700 $11,999,000 $2,105 6 days
433 Goldenrod Avenue 3 3 1,893 $3,999,000 $2,112 7 days
424 Larkspur Avenue 3 4 2,104 $3,995,000 $1,898 9 days
1831 Seadrift Drive 5 4 2,878 $4,995,000 $1,735 1 day
31 Carmel Bay Drive 4 3 2,796 $5,295,000 $1,893 11 days
406 Jasmine Avenue 5 4 2,586 $3,499,000 $1,353 12 days
117 Jasmine Creek Drive 3 2 2,241 $2,749,000 $1,226 13 days
2600 Bayside Drive N/A N/A N/A $3,450,000 Unknown 12 days
2600 Bayside Drive Drive 5 4 2,672 $3,450,000 $1,291 12 days
59 Cambria Drive 4 3 2,811 $6,995,000 $2,488 14 days
3408 Ocean Boulevard 4 6 4,662 $14,995,000 $3,216 19 days
11 Jetty Drive 2 2 1,911 $2,325,000 $1,216 20 days
405 Heliotrope Avenue N/A N/A N/A $3,550,000 Unknown 19 days
405 Heliotrope Avenue 5 5 3,000 $3,550,000 $1,183 19 days
2510 Bungalow Place 3 3 2,526 $3,000,000 $1,187 25 days
415 1/2 Goldenrod Avenue 2 2 864 $1,595,000 $1,846 18 days
3731 4th Avenue 3 3 1,600 $2,995,000 $1,871 27 days
519 1/2 Larkspur Avenue 2 3 1,226 $2,295,000 $1,871 10 days
29 Beachcomber Drive 2 2 1,994 $2,495,000 $1,251 29 days
53 Montecito Drive 3 4 5,040 $6,100,000 $1,210 30 days
411 .5 Iris Avenue 3 3 1,548 $3,150,000 $2,034 32 days
1927 Sabrina Terrace 3 2 2,423 $7,900,000 $3,260 35 days
2609 Cove Street 4 3 2,360 $8,500,000 $3,601 34 days
610 Malabar Drive 3 3 3,100 $5,798,000 $1,870 38 days
23 Beachcomber 2 3 2,361 $4,295,000 $1,819 41 days
708 1/2 Marguerite 2 3 1,126 $2,295,000 $2,038 40 days
310 Orchid Avenue 5 5 3,000 $5,900,000 $1,966 41 days
212 Goldenrod Avenue 3 8 4,592 $11,995,000 $2,612 42 days
309 Carnation Avenue Unit 4 2 2 1,662 $3,450,000 $2,075 42 days
705 Iris Avenue 5 4 2,350 $3,395,000 $1,444 46 days
512 Hazel Drive 4 4 3,000 $4,695,000 $1,565 46 days
407 Jasmine Avenue#Upper 3 2 1,600 $1,995,000 $1,246 48 days
505 Poinsettia Avenue 4 4 2,290 $3,850,000 $1,681 50 days
307 Goldenrod Avenue 4 5 4,293 $1,240,000 $288 50 days
719 Orchid 3 4 1,933 $3,899,999 $2,017 49 days
444 Morning Canyon Road 3 4 2,219 $3,195,000 $1,439 54 days
4839 Cortland Drive N/A N/A N/A $5,750,000 Unknown 54 days
427 Marigold Avenue 3 3 1,748 $3,995,000 $2,285 59 days
1912 Kewamee Drive 5 6 5,445 $9,975,000 $1,831 67 days
705 Iris Avenue N/A N/A N/A $3,395,000 Unknown 62 days
716 .5 Orchid Avenue 2 3 1,130 $2,895,000 $2,561 69 days
716 Orchid Avenue 4 4 1,763 $3,995,000 $2,266 69 days
2730 Bayside Drive 2 2 1,595 $2,495,000 $1,564 73 days
Average: 3.5 3.8 2,848 $5,689,988 $2,027 78 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Shoal Drive 3 2 2,241 $2,650,000 $1,182 29 days
2033 Bayside Drive 3 4 5,091 $17,995,000 $3,534 28 days
715 Marigold Avenue 3 3 1,813 $3,795,000 $2,093 34 days
781 Avocado Avenue Unit 303 2 2 1,000 $1,449,000 $1,449 43 days
821 Hibiscus Court 4 4 2,587 $3,195,000 $1,235 60 days
518 Poinsettia Avenue 5 3 2,000 $3,200,000 $1,600 68 days
700 Acacia Avenue 3 4 1,706 $3,299,950 $1,934 7 days
227 Jasmine Avenue 4 4 3,280 $5,500,000 $1,676 43 days
2220 Waterfront Drive 3 5 3,008 $5,800,000 $1,928 3 days
715 Narcissus Avenue 4 5 2,200 $4,695,000 $2,134 84 days
438 Goldenrod Avenue 5 4 1,843 $4,500,000 $2,441 97 days
438 Goldenrod N/A N/A N/A $4,500,000 Unknown 118 days
2507 Island View Drive 4 3 2,629 $5,500,000 $2,092 34 days
109 Harbor Woods Place Unit 109 2 3 1,258 $1,185,000 $941 72 days
518 Poinsettia Avenue N/A N/A N/A $3,200,000 Unknown 83 days
502 Jasmine Avenue Unit A 3 3 2,070 $3,195,000 $1,543 236 days
413 Poppy Avenue 3 2 1,500 $2,895,000 $1,930 10 days
Average: 3.4 3.4 2,281 $4,503,173 $1,847 82 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 Dahlia Avenue Unit A 4 4 2,490 $2,500,000 $3,000,000 $1,204 9 days 12/5/23
413 Acacia Avenue 4 5 3,151 $6,600,000 $6,600,000 $2,094 0 days 12/4/23
443 1/2 Begonia Avenue 2 3 1,312 $2,225,000 $2,230,000 $1,699 3 days 12/4/23
29 Goleta Point Drive 4 5 3,252 $9,995,000 $9,600,000 $2,952 0 days 11/30/23
500 1/2 Orchid Ave 2 2 1,114 $2,599,000 $2,500,000 $2,244 19 days 11/29/23
2201 Bayside Drive 5 9 9,129 $27,995,000 $24,500,000 $2,683 174 days 11/22/23
436 438,440 Seaward Road N/A N/A N/A $2,700,000 $2,500,000 Unknown 11 days 11/21/23
2607 Harbor View Drive 3 2 2,419 $4,395,000 $4,100,000 $1,694 4 days 11/20/23
512 Fernleaf Avenue Unit 1 3 4 2,102 $3,300,000 $3,200,000 $1,522 15 days 11/20/23
215 Marigold Avenue 6 7 5,954 $12,000,000 $12,000,000 $2,015 20 days 11/16/23
419 Narcissus Avenue 3 4 1,885 $3,999,000 $3,875,000 $2,055 15 days 11/13/23
519 Hazel Drive 4 2 1,650 $3,190,000 $3,015,000 $1,827 78 days 11/6/23
4518 Roxbury Road 4 3 2,891 $6,495,000 $6,150,000 $2,127 89 days 11/6/23
4541 Brighton Road 5 6 7,000 $29,000,000 $25,000,000 $3,571 250 days 11/6/23
17 Muir Beach Circle 4 7 6,826 $8,450,000 $7,900,000 $1,157 212 days 11/2/23
2889 Way Lane 4 5 4,642 $18,500,000 $16,500,000 $3,554 199 days 11/1/23
215 Larkspur Avenue 5 6 4,307 $7,150,000 $7,150,000 $1,660 0 days 10/27/23
1221 Keel Drive 4 3 2,471 $3,795,000 $3,451,500 $1,396 10 days 10/27/23
402 Dahlia 3 3 1,799 $3,395,000 $3,000,000 $1,667 84 days 10/27/23
603 Narcissus Avenue Unit 2 2 2 1,333 $2,000,000 $2,100,000 $1,575 14 days 10/19/23
1038 White Sails Way 4 6 5,923 $11,100,000 $11,100,000 $1,874 0 days 10/18/23
1007 White Sails Way 3 2 2,474 $3,999,000 $3,600,000 $1,455 78 days 10/13/23
321 Poinsettia Avenue 4 2 1,971 $4,250,000 $4,250,000 $2,156 0 days 10/12/23
506 B Goldenrod Avenue 2 3 1,362 $2,850,000 $2,850,000 $2,092 1 day 10/12/23
2001 KEWAMEE Drive 5 4 4,287 $7,495,000 $6,500,000 $1,516 156 days 10/11/23
1104 Sandcastle Drive 4 3 3,192 $4,899,900 $5,010,000 $1,569 3 days 10/10/23
1209 Keel Drive 4 3 2,481 $4,500,000 $4,500,000 $1,813 1 day 10/6/23
2000 Kewamee Drive 5 5 4,526 $8,000,000 $7,680,000 $1,696 24 days 10/6/23
428 Cabrillo Terrace 3 2 1,412 $2,600,000 $3,050,000 $2,160 5 days 10/5/23
5 Seafaring Drive 3 2 2,241 $2,895,000 $2,850,000 $1,271 2 days 10/3/23
500 Orchid Avenue 3 4 1,819 $3,799,000 $3,600,000 $1,979 51 days 10/3/23
608 Jasmine Avenue 3 2 1,296 $2,650,000 $2,650,000 $2,044 99 days 9/29/23
219 Goldenrod Avenue 3 5 3,440 $8,195,000 $8,195,000 $2,382 17 days 9/29/23
520 Iris Avenue N/A N/A N/A $4,999,995 $4,850,000 Unknown 81 days 9/29/23
520 Iris Avenue 6 5 3,649 $4,999,995 $4,850,000 $1,329 132 days 9/29/23
24 Shoal Drive 3 2 2,373 $2,395,000 $2,350,000 $990 145 days 9/29/23
757 Avocado Avenue Unit 205 2 2 1,115 $1,398,000 $1,388,000 $1,244 55 days 9/25/23
400 Iris Unit D 2 3 2,090 $2,499,000 $2,500,000 $1,196 36 days 9/21/23
424 Fernleaf Avenue 3 3 1,902 $4,195,000 $4,200,000 $2,208 0 days 9/21/23
4821 Cortland Drive 4 3 2,753 $6,000,000 $6,000,000 $2,179 2 days 9/21/23
619 Orchid Avenue N/A N/A N/A $3,500,000 $3,500,000 Unknown 41 days 9/21/23
619 Orchid Avenue 6 6 2,928 $3,500,000 $3,500,000 $1,195 41 days 9/21/23
516 Larkspur Avenue 5 3 2,400 $3,900,000 $3,900,000 $1,625 0 days 9/20/23
21 Crest Circle Unit 10 2 3 1,732 $1,575,000 $1,550,000 $894 37 days 9/20/23
36 Mainsail Drive 2 3 2,146 $3,495,000 $3,400,000 $1,584 21 days 9/18/23
7 Rocky Point 4 6 5,419 $8,500,000 $7,850,000 $1,448 44 days 9/18/23
1315 Seacrest Drive 3 4 2,731 $4,999,999 $5,601,000 $2,050 1 day 9/15/23
715 1/2 Narcissus Avenue 2 2 1,250 $2,800,000 $2,800,000 $2,240 13 days 9/15/23
711 Ramona Drive 4 6 4,450 $8,425,000 $8,325,000 $1,870 10 days 9/14/23
600 Iris Avenue N/A N/A N/A $3,050,000 $2,970,000 Unknown 45 days 9/8/23
Average: 3.5 3.6 2,838 $5,368,992 $5,122,001 $1,759 71 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.