Sign up to stay up to date on the Costa Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Bernard Street Unit 205 2 3 1,698 $927,900 $546 0 days
2537 Orange Avenue Unit E 3 3 1,645 $995,000 $604 4 days
364 Princeton Drive 3 2 1,380 $1,750,000 $1,268 1 day
2252 Avalon Street 3 2 1,242 $1,200,000 $966 21 days
3339 Maryland Circle 4 3 2,216 $1,375,000 $620 3 days
644 Seal Street 6 4 2,200 $1,695,000 $770 5 days
610 Shasta Lane 3 3 1,512 $919,000 $607 5 days
1845 Anaheim Avenue Unit 6C 3 2 1,212 $599,000 $494 7 days
388 Flower Street 4 3 2,655 $2,750,000 $1,035 5 days
2641 Elden Avenue N/A N/A N/A $2,829,000 Unknown 14 days
3383 Corte Cassis 4 3 2,541 $1,550,000 $609 11 days
1553 Wintergreen Place N/A N/A N/A $1,499,900 Unknown 14 days
2375 Colgate 4 3 2,477 $1,750,000 $706 11 days
1940 Maple Avenue Unit 115 2 3 1,170 $779,900 $666 18 days
3107 Gibraltar Avenue 4 3 2,400 $2,025,000 $843 18 days
2415 Richmond Way 3 2 1,240 $849,900 $685 19 days
453 Princeton 3 2 1,522 $1,200,000 $788 20 days
152 Yorktown Lane 2 2 1,244 $799,000 $642 20 days
923 W Wilson Street 3 2 1,141 $950,000 $832 1 day
2459 Elden 4 4 3,600 $3,600,000 $1,000 24 days
1984 Orange Avenue 7 7 4,252 $1,600,000 $376 25 days
2253 Colgate Drive 5 3 2,029 $1,295,000 $638 26 days
1557 Amberleaf 5 3 2,993 $1,875,000 $626 26 days
201 Mayfair Lane 2 3 1,368 $799,985 $584 27 days
3408 Lavender Lane 4 3 2,696 $1,725,000 $639 26 days
2408 Orange Avenue 4 5 2,200 $1,600,000 $727 29 days
2528 Alder Lane 3 3 1,495 $949,000 $634 32 days
1089 Glen Circle 3 3 1,530 $1,300,000 $849 33 days
318 Rochester Street 4 3 2,471 $1,899,999 $768 28 days
1797 Oriole Drive 5 3 3,007 $1,999,000 $664 35 days
2481 Irvine Avenue Unit 1 3 3 1,588 $1,495,000 $941 35 days
525 Fairfax Drive Unit 2 1 1 330 $169,900 $514 35 days
1845 Monrovia Avenue Unit 79 3 2 1,248 $250,000 $200 36 days
281 E 20th Street 7 6 4,612 $3,999,000 $867 34 days
3007 Royce Lane 4 3 2,045 $1,580,000 $772 39 days
118 Magnolia Street 4 4 1,739 $1,999,000 $1,149 39 days
118 Magnolia Street N/A N/A N/A $1,999,000 Unknown 39 days
2812 Nevis Circle 4 3 3,050 $2,329,000 $763 40 days
1592 Redlands Place 3 2 1,200 $1,895,000 $1,579 46 days
1592 Redlands Place N/A N/A N/A $2,000,000 Unknown 46 days
439 Bryson Springs Unit 37 3 2 1,233 $599,000 $485 46 days
974 Junipero Drive 4 2 1,735 $1,599,500 $921 47 days
609 Brookview Way Unit 57 3 3 1,484 $825,000 $555 48 days
2442 Orange Avenue 4 4 3,256 $2,739,000 $841 49 days
354 La Perle Lane 5 5 3,015 $3,895,000 $1,291 34 days
2379 Elden Avenue Unit B 2 1 900 $929,900 $1,033 53 days
2573 Elden Ave Unit D 4 4 2,400 $1,650,000 $687 53 days
1665 Grand View 3 5 2,142 $1,649,000 $769 55 days
3505 Cadillac Avenue Unit N4 N/A N/A N/A $2,820,000 Unknown 54 days
2164 Canyon Drive Unit L 3 4 1,611 $1,100,000 $682 40 days
Average: 3.4 3.0 2,052 $1,672,962 $794 73 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1617 Somerton Drive 3 4 1,877 $1,650,000 $879 0 days
943 Governor 3 1 1,034 $1,149,000 $1,111 19 days
1854 Ohio Place 3 2 1,356 $1,199,900 $884 4 days
2158 San Michel Drive W Unit A 3 3 1,465 $905,000 $617 20 days
3416 Santa Clara Circle 4 2 1,615 $1,175,000 $727 8 days
1880 Tustin Avenue 3 2 1,456 $1,825,000 $1,253 20 days
3241 Montana Avenue 3 2 1,592 $1,199,000 $753 26 days
854 Joann Street 3 2 1,437 $1,395,000 $970 26 days
2276 Federal Avenue 3 3 2,010 $1,295,000 $644 1 day
2811 Lorenzo Avenue 4 2 1,867 $1,199,000 $642 3 days
821 Jennifer Lane N/A N/A N/A $1,495,000 Unknown 12 days
231 Knox Street N/A N/A N/A $1,495,000 Unknown 33 days
231 Knox Street 6 4 2,000 $1,495,000 $747 34 days
2110 Tidewater Circle 3 4 2,362 $1,625,000 $687 39 days
150 Cecil Place N/A N/A N/A $2,195,000 Unknown 10 days
2234 Orange Avenue 4 2 2,496 $1,985,000 $795 40 days
2338 Fordham Drive 3 2 1,352 $995,000 $735 46 days
1845 Anaheim Avenue Unit 7D 3 2 1,212 $749,900 $618 27 days
2109 Two Harbors Circle 3 4 2,366 $1,795,000 $758 26 days
2330 Vanguard Way Unit J202 2 2 1,089 $699,000 $641 49 days
936 W 18th Street Unit 13 3 2 1,215 $745,000 $613 11 days
1295 Stonefield Street 5 2 1,787 $1,495,000 $836 48 days
1117 Dennis Drive 4 3 2,475 $1,650,000 $666 53 days
1672 Tustin Avenue 4 3 2,696 $2,345,000 $869 16 days
930 Governor Street 3 1 1,034 $839,000 $811 6 days
2108 Tidewater Circle 3 3 1,996 $1,499,000 $751 60 days
695 Joann Street 4 2 1,750 $1,200,000 $685 20 days
695 Joann Street N/A N/A N/A $1,200,000 Unknown 20 days
3249 Iowa Street 3 2 1,356 $1,077,000 $794 64 days
181 E 18th Street N/A N/A N/A $1,670,000 Unknown 72 days
3059 Coolidge Ave 4 2 1,405 $1,134,000 $807 43 days
2773 Albatross Drive 4 3 2,418 $1,995,995 $825 71 days
2573 Elden Ave Unit A 4 4 2,303 $1,595,000 $692 60 days
2573 Elden Ave Unit C 4 4 2,303 $1,575,000 $683 46 days
2265 Pomona Avenue N/A N/A N/A $1,800,000 Unknown 78 days
3152 Country Club Drive 3 4 3,390 $3,300,000 $973 33 days
2175 Pacific Avenue Unit A1 3 3 1,322 $868,000 $656 41 days
980 Azalea Drive 4 2 1,982 $1,399,900 $706 77 days
2021 Placentia Avenue 2 2 1,583 $899,000 $567 29 days
327 W Wilson Street Unit 24 2 1 768 $118,000 $153 104 days
1660 Whittier Avenue Unit 6 1 1 420 $69,995 $166 112 days
3026 KILLYBROOKE Lane 4 2 1,250 $1,050,000 $840 117 days
327 W Wilson Street Unit 55 2 1 N/A $125,000 Unknown 120 days
3095 College Avenue 3 2 1,250 $1,250,000 $1,000 127 days
2060 Newport Blvd Unit 9 1 1 616 $130,000 $211 153 days
994 Valencia Street N/A N/A N/A $1,785,500 Unknown 9 days
2900 Bristol SUITE B100 Street Unit 3 N/A N/A N/A $429,900 Unknown 82 days
Average: 3.2 2.4 1,681 $1,292,895 $731 54 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2959 Mindanao Drive 5 3 2,734 $2,579,000 $2,500,000 $914 3 days 12/4/23
3366 Wisteria Circle 4 2 1,771 $1,045,000 $1,045,000 $590 89 days 12/1/23
600 Hamilton Street N/A N/A N/A $4,700,000 $4,525,000 Unknown 43 days 12/1/23
149 The Masters Circle 4 3 2,171 $1,495,000 $1,425,000 $656 82 days 12/1/23
1705 Orcas Drive 3 2 1,483 $1,570,000 $1,540,000 $1,038 4 days 11/30/23
2798 Waxwing Circle 4 2 2,201 $1,990,000 $1,935,000 $879 19 days 11/30/23
2765 San Juan Lane 4 2 2,032 $1,350,000 $1,350,000 $664 4 days 11/29/23
2371 Elden Avenue Unit B 2 3 1,289 $950,000 $925,000 $717 30 days 11/29/23
2257 Avalon Street 3 2 1,242 $1,125,000 $1,110,000 $893 22 days 11/28/23
1213 Mccormack Lane 4 2 1,606 $1,295,000 $1,350,000 $840 2 days 11/27/23
2769 Bluebird Circle 4 3 2,228 $1,495,000 $1,625,000 $729 11 days 11/27/23
432 Hamilton Street N/A N/A N/A $2,195,000 $2,025,000 Unknown 49 days 11/22/23
3102 Roanoke Lane 4 3 1,869 $1,550,000 $1,565,000 $837 4 days 11/21/23
217 Amherst Road 4 2 1,843 $1,500,000 $1,500,000 $813 11 days 11/20/23
917 Hyde Court 4 3 1,860 $898,000 $915,000 $491 9 days 11/20/23
113 The Masters Circle 2 2 1,671 $1,498,888 $1,485,000 $888 2 days 11/17/23
493 Ogle Street 3 2 1,862 $1,695,000 $1,810,000 $972 6 days 11/17/23
1064 El Camino Drive 5 3 2,288 $1,249,900 $1,325,000 $579 3 days 11/17/23
1201 Las Arenas Way Unit 1 2 3 1,494 $799,000 $825,000 $552 6 days 11/17/23
1973 Rosemary Place 4 2 1,914 $1,785,000 $1,750,000 $914 0 days 11/16/23
133 Cecil Place Unit B 3 3 1,550 $949,000 $925,000 $596 28 days 11/16/23
322 Cabrillo Street 4 2 1,346 $1,499,999 $1,450,000 $1,077 6 days 11/15/23
3492 Wimbledon way 3 3 2,338 $1,339,000 $1,330,050 $568 3 days 11/15/23
310 22nd Street 3 2 1,246 $1,599,900 $1,730,000 $1,388 4 days 11/14/23
2911 Pemba Drive 3 2 1,776 $1,599,000 $1,600,000 $900 9 days 11/14/23
3039 Capri Lane 5 3 3,650 $3,999,000 $4,000,000 $1,095 6 days 11/14/23
926 Van Ness Court 4 3 1,860 $925,000 $985,000 $529 2 days 11/13/23
463 E 19th Street 6 5 4,306 $3,295,000 $3,300,000 $766 34 days 11/13/23
1585 Baker Street 3 2 1,466 $1,300,000 $1,255,000 $856 28 days 11/13/23
2132 2140 Orange Avenue N/A N/A N/A $5,000,000 $4,700,000 Unknown 77 days 11/13/23
1249 Watson Avenue 3 2 1,353 $950,000 $952,500 $703 9 days 11/8/23
2947 Peppertree Lane 3 2 1,451 $1,075,000 $1,175,000 $809 6 days 11/8/23
386 Woodland Place N/A N/A N/A $1,949,000 $1,949,000 Unknown 4 days 11/8/23
2797 Waxwing Circle 3 2 1,891 $1,299,000 $1,315,000 $695 11 days 11/8/23
320 Broadway 3 2 1,577 $2,350,000 $2,500,000 $1,585 7 days 11/6/23
2671 Club Mesa Place 3 2 1,500 $1,699,000 $1,699,000 $1,132 11 days 11/6/23
805 Towne Street 4 3 2,130 $1,285,000 $1,250,000 $586 29 days 11/6/23
2632 Clarion Lane 4 3 2,216 $1,399,000 $1,350,000 $609 37 days 11/6/23
2754 Longwood Court 2 3 1,652 $885,000 $885,000 $535 85 days 11/6/23
1845 Anaheim Avenue Unit 6D 3 2 1,212 $749,000 $749,000 $617 8 days 11/2/23
1710 Missouri Street 3 2 1,592 $1,200,000 $1,250,000 $785 9 days 11/1/23
327 W Wilson Street Unit 82 2 2 770 $129,000 $129,000 $167 76 days 11/1/23
903 Lombard Court 3 3 1,860 $898,000 $898,000 $482 12 days 10/31/23
3187 College Avenue 2 2 1,008 $649,000 $640,000 $634 61 days 10/31/23
3424 Summerset Circle 6 4 2,771 $975,000 $1,100,000 $396 5 days 10/30/23
968 Coronado Drive 4 2 1,675 $1,250,000 $1,225,000 $731 27 days 10/30/23
3022 Langs Bay Unit 68 2 2 1,150 $739,000 $775,000 $673 8 days 10/27/23
145 Morristown Lane 2 2 1,244 $949,999 $968,000 $778 20 days 10/26/23
327 Magnolia Street 5 3 2,500 $1,999,000 $1,955,000 $782 30 days 10/26/23
3114 Dublin Street 3 2 1,275 $1,095,000 $1,065,000 $835 31 days 10/26/23
Average: 3.3 2.6 1,775 $1,461,605 $1,456,897 $774 50 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.