Sign up to stay up to date on the Huntington Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 20th Street N/A N/A N/A $1,999,000 Unknown 1 day
1510 Anna Lane 3 2 1,538 $1,050,000 $682 1 day
19881 Piccadilly Lane 2 2 960 $625,000 $651 2 days
603 Huntington Street 3 5 2,862 $3,195,000 $1,116 1 day
601 Huntington Street 3 5 2,862 $3,250,000 $1,135 1 day
10142 Ascot Circle 3 3 1,122 $649,900 $579 1 day
21782 Brookhurst Avenue N/A N/A N/A $2,400,000 Unknown 54 days
19361 Brookhurst Street Unit 71 2 2 1,040 $139,000 $133 5 days
301 Utica Avenue 9 6 4,754 $2,250,000 $473 5 days
WARNER N/A N/A N/A $349,000 Unknown 5 days
19942 Cato Circle 5 3 2,269 $1,649,000 $726 31 days
714 Delaware Street 3 3 2,796 $1,799,888 $643 2 days
17536 Cameron Lane Unit 101 3 3 1,225 $891,950 $728 2 days
17536 Cameron Lane Unit 105 3 4 1,421 $953,477 $670 2 days
16758 Bayview Drive 2 3 1,384 $1,329,999 $960 6 days
1200 Pacific Coast Unit 120 2 2 1,046 $1,120,000 $1,070 3 days
3532 Windspun Drive 4 3 2,151 $2,595,000 $1,206 14 days
16222 Monterey Lane Unit 272 3 2 1,600 $229,000 $143 3 days
610 17th Street 3 5 2,952 $2,395,000 $811 14 days
10234 Ascot Circle 1 1 550 $529,000 $961 5 days
19452 Beckonridge Lane 5 4 4,153 $5,150,000 $1,240 5 days
20301 Bluffside Circle Unit 305 1 1 767 $549,000 $715 5 days
17191 Friml Lane 3 4 2,594 $1,484,000 $572 6 days
19311 Sunray Lane Unit 104 2 2 1,084 $795,000 $733 12 days
6046 Shadowbrook Circle 3 3 2,065 $1,375,000 $665 8 days
19361 Brookhurst Street Unit 98 2 2 1,254 $165,000 $131 7 days
206 2nd Street 3 5 3,010 $3,095,000 $1,028 6 days
3465 Windspun Dr 4 3 2,044 $1,450,000 $709 6 days
10022 Valley Forge Drive 4 2 1,529 $1,225,000 $801 11 days
17901 Denvale Circle 5 4 2,642 $1,899,000 $718 19 days
8161 Friesland Drive 3 2 1,412 $1,049,000 $742 7 days
7851 Glencoe Drive N/A N/A N/A $2,975,000 Unknown 8 days
17692 Sergio Circle Unit 202 2 1 939 $549,900 $585 9 days
215 Wichita Avenue Unit 508 1 1 552 $575,999 $1,043 7 days
308 10th Street 5 5 3,200 $2,795,000 $873 7 days
20251 Cape Coral Lane Unit 107 N/A 1 500 $445,000 $890 7 days
18601 Newland Street Unit 111 2 2 1,536 $169,000 $110 8 days
21396 Kennedy Lane 2 2 1,472 $1,039,000 $705 8 days
20701 Beach Blvd Unit 139 2 2 1,440 $124,500 $86 20 days
513 15th Street Street 2 3 1,829 $1,299,000 $710 16 days
21335 Cieza Circle 2 3 1,670 $1,299,900 $778 11 days
17051 Bolero Lane 4 5 3,656 $3,998,000 $1,093 13 days
17671 Beach Blvd N/A N/A N/A $120,000 Unknown 11 days
19801 Estate Circle 4 5 4,025 $3,100,000 $770 11 days
20341 Bluffside Circle Unit 106 N/A 1 500 $479,000 $958 14 days
210 Alabama St 3 5 2,251 $2,500,000 $1,110 12 days
214 Toronto Avenue N/A N/A N/A $1,700,000 Unknown 13 days
3301 Devon Circle 5 4 6,213 $5,700,000 $917 12 days
7806 Seabreeze Drive 3 3 1,705 $1,149,000 $673 13 days
1806 Lake Street 3 3 1,592 $1,675,000 $1,052 14 days
Average: 3.1 3.0 2,068 $1,671,531 $700 67 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9581 Rocky Mountain Drive 5 3 2,600 $1,695,000 $651 5 days
16551 Grunion Unit 107 3 2 1,272 $490,000 $385 24 days
1701 Park Street 3 2 1,374 $1,395,000 $1,015 7 days
3326 Tempe Drive 2 3 1,658 $1,675,000 $1,010 7 days
7832 Newman Ave N/A N/A N/A $1,750,000 Unknown 15 days
320 20th Street 3 4 2,614 $1,799,000 $688 12 days
8571 Naples Drive 4 3 3,162 $1,350,000 $426 8 days
711 Pacific Coast Unit 419 2 2 968 $1,350,000 $1,394 12 days
19900 Sidcup Lane 3 3 1,254 $699,000 $557 12 days
19891 Estuary Lane 3 2 1,132 $985,000 $870 5 days
7302 Yellowtail Unit 205 2 1 873 $649,000 $743 13 days
5832 Spa Drive 4 2 1,203 $799,900 $664 6 days
8305 Milano Drive Unit 8 3 3 2,132 $989,000 $463 138 days
9612 Netherway Drive 4 3 2,590 $1,649,900 $637 6 days
801 13th Street 4 3 1,711 $1,750,000 $1,022 14 days
209 Huntington Street 3 5 3,225 $2,825,000 $875 14 days
17181 Berlin Lane 4 2 2,100 $1,300,000 $619 9 days
6841 Via Angelina Drive 7 4 3,336 $1,299,000 $389 15 days
17421 Alta Vista Circle 4 2 2,106 $1,198,000 $568 5 days
7942 Moonmist Circle Unit 105 3 3 1,679 $1,325,000 $789 16 days
8566 Colusa Circle Unit 902E 2 2 1,056 $750,000 $710 16 days
10362 Christmas Drive 4 2 1,489 $1,259,000 $845 14 days
20712 Tiller Circle 4 2 1,595 $1,398,888 $877 19 days
19842 Keswick Lane 2 2 864 $584,999 $677 19 days
19766 Coventry Lane 2 2 960 $559,000 $582 19 days
3621 Rebel Circle 3 3 2,090 $1,875,000 $897 20 days
8431 Friesland Drive 3 2 1,575 $1,075,000 $682 20 days
18322 Delaware Street 3 3 1,986 $1,200,000 $604 20 days
5412 Caliente Drive 4 2 1,268 $1,000,000 $788 20 days
6600 Warner Avenue Unit 153 2 2 1,110 $529,900 $477 21 days
21440 Rebecca 2 2 1,472 $995,000 $675 21 days
520 19th 3 3 1,882 $1,649,000 $876 35 days
8191 Terry Drive 4 2 1,749 $949,000 $542 50 days
6031 Jasonwood 4 3 2,474 $1,699,000 $686 34 days
7671 Yukon Drive 3 3 1,271 $960,000 $755 2 days
616 Ashland Drive 3 3 1,859 $949,000 $510 23 days
4200 Delphi Circle 2 3 1,707 $895,000 $524 23 days
6141 Galipean Drive 4 2 1,300 $1,095,000 $842 7 days
4772 Tiara Drive Unit 203 1 1 762 $499,000 $654 70 days
8645 Butte Circle Unit 601C 2 2 1,091 $795,000 $728 23 days
9432 Tiki Circle 4 2 1,657 $1,495,000 $902 24 days
10042 Starboard Circle 3 3 1,706 $1,299,900 $761 27 days
4651 Los Patos Avenue 3 4 2,187 $1,795,000 $820 27 days
3950 Aladdin Drive 2 3 1,496 $1,289,000 $861 27 days
4438 Alderport Drive Unit 63 2 2 1,229 $445,000 $362 28 days
6711 Calpe 4 3 1,863 $1,299,000 $697 45 days
17151 Corbina Lane Unit 210 1 1 862 $555,000 $643 9 days
19502 Ranch Lane Unit 112 4 4 2,587 $1,249,000 $482 62 days
19285 Torreypines Circle 3 3 2,132 $1,449,000 $679 29 days
19116 Queensport Lane Unit E 3 3 1,846 $889,000 $481 29 days
Average: 3.1 2.6 1,795 $1,274,821 $674 49 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19566 Grandview Circle 3 3 2,065 $1,425,000 $1,400,000 $677 12 days 6/6/23
9891 Star Drive 4 3 2,512 $1,659,000 $1,678,000 $667 28 days 6/6/23
9846 Verde Mar Drive 3 2 1,259 $875,000 $875,000 $694 0 days 6/5/23
7086 Little Harbor Drive 3 3 1,728 $1,059,000 $1,230,000 $711 42 days 6/5/23
1746 Main Street 4 4 3,791 $3,299,000 $3,200,000 $844 54 days 6/5/23
628 9th Street 3 3 1,961 $1,450,000 $1,450,000 $739 38 days 6/5/23
6521 Clare Drive 3 2 1,137 $999,000 $975,000 $857 39 days 6/5/23
1814 Lake Street 2 2 1,502 $1,150,000 $1,175,000 $782 94 days 6/5/23
20112 Viva Circle 4 4 2,917 $1,600,000 $1,600,000 $548 91 days 6/5/23
16601 Green Lane N/A N/A N/A $3,995,000 $3,560,000 Unknown 137 days 6/5/23
626 Lake Street Unit 33 2 3 1,200 $855,000 $855,000 $712 33 days 6/2/23
1821 Lake Street 2 2 1,658 $1,399,900 $1,400,000 $844 16 days 6/2/23
6062 Kimberly Drive 4 3 2,031 $1,195,000 $1,210,000 $595 33 days 6/2/23
19452 Summer Breeze Lane 4 2 1,860 $1,555,000 $1,495,000 $803 89 days 6/2/23
7051 Ellis Avenue Unit 17 3 2 1,690 $245,900 $250,000 $147 37 days 6/2/23
6102 Royalist Drive 4 2 1,454 $1,000,000 $1,070,000 $735 51 days 6/2/23
19776 Claremont 3 2 1,100 $650,000 $627,500 $570 50 days 6/2/23
404 11th Street 3 4 2,725 $2,299,900 $2,225,000 $816 87 days 6/2/23
18601 Newland Street Unit 102 3 2 1,620 $240,000 $235,000 $145 134 days 6/2/23
17571 Crown Circle 4 3 2,730 $1,999,900 $2,100,000 $769 22 days 6/1/23
16771 Scotsdale Cr. Circle 4 3 2,039 $1,225,000 $1,344,500 $659 48 days 6/1/23
20379 Fee Lane 2 2 1,020 $780,000 $780,000 $764 38 days 6/1/23
5301 Glenstone Drive 3 2 1,341 $1,250,000 $1,250,000 $932 42 days 6/1/23
9411 Molokai Drive 3 2 1,400 $1,498,000 $1,435,000 $1,025 43 days 6/1/23
17532 Griffin Lane Unit 8 N/A N/A N/A $650,000 $700,000 Unknown 54 days 6/1/23
16021 Melody Lane 4 3 2,203 $1,299,000 $1,299,000 $589 110 days 6/1/23
18510 Pueblo Circle 2 2 1,337 $745,000 $745,000 $557 63 days 6/1/23
17142 Englewood Circle 4 3 2,900 $1,700,000 $1,700,000 $586 77 days 6/1/23
16444 Bolsa Chica Street Unit 26 2 2 1,000 $49,000 $45,000 $45 131 days 6/1/23
19361 Brookhurst Street Unit 52 3 2 1,384 $159,900 $150,000 $108 191 days 6/1/23
410 Lake Street Unit 202 2 2 1,118 $899,000 $875,000 $782 14 days 5/31/23
520 13th Street 4 5 2,721 $2,500,000 $2,550,000 $937 15 days 5/31/23
6351 Farinella Drive 4 2 1,774 $1,100,000 $1,115,000 $628 16 days 5/31/23
21822 Oceanbreeze Lane 5 4 3,432 $1,799,000 $1,830,000 $533 21 days 5/31/23
21201 Chubasco Lane 3 2 1,559 $1,199,950 $1,275,000 $817 40 days 5/31/23
20922 Skimmer Lane 4 2 1,822 $1,000,000 $1,150,000 $631 36 days 5/31/23
8541 Wave Circle 4 3 2,241 $1,288,000 $1,425,000 $635 31 days 5/31/23
8645 Butte Drive Unit 601B 2 2 1,072 $795,000 $835,000 $778 34 days 5/31/23
9391 Candlewood Drive 4 2 2,180 $1,399,000 $1,350,000 $619 33 days 5/31/23
6263 Pacific Pointe Drive 3 3 2,361 $1,489,000 $1,460,000 $618 37 days 5/31/23
20882 Lancelot Lane 4 2 1,480 $1,295,000 $1,320,000 $891 49 days 5/31/23
20331 Bluffside Circle Unit 409 1 1 890 $659,000 $645,000 $724 60 days 5/31/23
7231 Seashark Circle 4 3 2,260 $1,349,000 $1,350,000 $597 186 days 5/31/23
14592 Belmar Circle 3 2 1,217 $849,000 $900,000 $739 25 days 5/30/23
20261 Ravenwood Lane 3 3 2,261 $1,425,000 $1,500,000 $663 25 days 5/30/23
22082 Islander Lane 4 2 1,657 $1,565,888 $1,500,000 $905 58 days 5/30/23
5742 Midway Drive 3 3 1,927 $1,800,000 $1,800,000 $934 53 days 5/30/23
1816 Huntington St. 3 2 1,981 $1,050,000 $1,075,000 $542 106 days 5/30/23
9551 Sailfish Drive 3 2 1,176 $985,000 $1,025,000 $871 33 days 5/30/23
8542 Sable Drive 3 2 1,630 $1,650,000 $1,655,000 $1,015 35 days 5/30/23
Average: 3.1 2.5 1,776 $1,184,332 $1,162,630 $647 77 days
Viewing 1 - 50 of 747
Viewing 1 - 50 of 747

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.