Sign up to stay up to date on the Laguna Niguel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28195 La Gallina 3 3 1,278 $819,999 $641 2 days
8 Stream Street 3 3 1,440 $1,075,000 $746 4 days
29291 Rue Cerise Unit 43 3 3 1,994 $1,200,000 $601 4 days
30682 Via Estoril 4 3 2,874 $1,890,000 $657 4 days
20 South Peak 4 7 6,584 $6,500,000 $987 4 days
29 Saint Croix 2 2 1,237 $969,000 $783 5 days
12 Kendall Street 4 3 3,075 $1,875,880 $610 5 days
31052 Carrara Road 2 2 1,602 $1,588,000 $991 5 days
28165 Westfield Drive 3 2 1,874 $1,549,000 $826 4 days
29461 Clipper Way 4 3 2,687 $1,795,000 $668 5 days
17 Mercato 3 3 1,426 $999,000 $700 3 days
24046 Broadhorn Drive 5 3 2,647 $2,299,000 $868 8 days
85 Woodhaven Drive 3 3 2,741 $2,195,000 $800 8 days
24302 Parkside Drive E 3 3 1,850 $1,149,000 $621 11 days
29436 Christiana Way 2 3 1,473 $999,999 $678 12 days
12 Cameray 3 3 2,207 $1,599,000 $724 14 days
112 Cameray 2 3 1,643 $1,050,000 $639 15 days
12 Little pond 5 4 4,361 $3,895,000 $893 17 days
1 Tunis 4 3 3,247 $2,349,000 $723 19 days
28101 Mariposa Unit 202 3 2 1,049 $649,000 $618 18 days
24270 El Pilar Unit 96 1 1 683 $459,900 $673 18 days
13 Morning Wood Drive 3 3 2,712 $2,750,000 $1,014 19 days
28145 Via Fierro 3 3 1,278 $825,000 $645 15 days
31042 Carrara Road 3 2 1,602 $1,425,000 $889 21 days
28212 Sorrento Unit 94 2 1 855 $499,000 $583 17 days
30075 Monteras Street 3 3 1,455 $1,175,000 $807 23 days
30952 Ariana Lane 2 2 1,329 $1,450,000 $1,091 25 days
28282 Sorrento Unit 151 3 2 1,131 $689,886 $609 4 days
31507 Crystal Sands Drive 2 3 1,400 $1,299,800 $928 27 days
24355 La Hermosa Avenue 4 3 1,850 $1,825,000 $986 29 days
3 Saint Maxime 2 4 2,337 $2,095,000 $896 32 days
2 Bastia 4 4 2,519 $1,875,000 $744 31 days
64 Fleurance Street 3 3 1,516 $940,000 $620 32 days
12 Hyannis 3 3 1,733 $1,574,000 $908 34 days
23 Pearl 1 1 715 $449,000 $627 29 days
31523 Crystal Sands Drive 2 2 1,500 $1,125,000 $750 40 days
25585 Via Cresta Unit 1 2 1 964 $539,000 $559 41 days
22 Old Ranch Road 5 7 7,248 $6,495,000 $896 42 days
28112 Mariposa Unit 165 2 2 826 $597,500 $723 43 days
76 Vista Montemar 5 5 4,958 $3,595,000 $725 54 days
29 Vista Montemar 5 7 7,605 $5,990,000 $787 53 days
29352 Bobolink Drive 4 3 3,212 $1,829,999 $569 56 days
30 Corsica 3 3 2,113 $1,599,000 $756 55 days
4 Patra 4 3 2,250 $1,595,000 $708 63 days
31367 E Nine Drive Unit 58I 3 2 1,245 $860,000 $690 64 days
30491 Puerto Vallarta Drive 4 3 3,409 $3,178,000 $932 69 days
24368 El Pilar Unit 122 2 1 903 $535,000 $592 69 days
28301 Las Cabos 3 3 1,268 $1,150,000 $906 69 days
222 Shorebreaker Drive 2 2 1,102 $899,000 $815 70 days
2 St Tropez N/A N/A N/A $3,250,000 Unknown 74 days
Average: 3.6 3.8 3,345 $3,721,778 $831 70 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25931 Pasofino 4 3 2,202 $1,295,000 $588 5 days
23186 Via Tuscany 2 3 1,344 $820,000 $610 8 days
164 Chandon 2 2 1,000 $699,999 $699 4 days
28276 Rancho Cristiano 4 3 2,084 $1,250,000 $599 12 days
22841 Latigo Drive 2 2 1,642 $1,199,000 $730 3 days
27892 Via Bellaza 1 1 861 $565,000 $656 5 days
24545 Los Serranos Drive 3 2 1,395 $1,650,000 $1,182 15 days
24262 La Hermosa Avenue 4 4 1,830 $1,599,500 $874 9 days
24582 Mando Drive 3 3 2,000 $1,333,000 $666 19 days
47 San Simeon 4 5 4,322 $3,890,000 $900 25 days
24875 Via Susana 3 3 1,266 $949,000 $749 3 days
28143 Via Fierro 2 2 820 $614,000 $748 22 days
28372 Rancho Cristiano 3 2 1,787 $1,299,999 $727 9 days
24241 Avenida De Las Flores Unit 121 1 1 690 $485,000 $702 19 days
24662 Monita Circle 5 3 2,656 $1,500,000 $564 29 days
36 Serenity Lane 3 3 1,928 $1,499,000 $777 14 days
31062 Canterbury Place 5 3 3,677 $2,375,000 $645 6 days
27343 Sahara 3 3 1,955 $996,900 $509 33 days
28116 Palomar Court 3 3 1,922 $1,195,000 $621 18 days
7 Genoa 3 3 1,559 $1,239,000 $794 33 days
3 Park Paseo 4 4 3,041 $3,195,000 $1,050 40 days
27310 Avenida De La Plata Unit 143 2 1 816 $535,000 $655 9 days
28132 Teton Court 3 2 1,301 $989,000 $760 43 days
24385 Nugget Falls Lane 4 3 1,906 $1,200,000 $629 46 days
27973 Via Del Agua 3 2 1,658 $849,000 $512 53 days
29491 Via San Sebastian 3 2 1,389 $1,300,000 $935 34 days
22 Newcastle Lane 4 4 4,005 $3,500,000 $873 10 days
29562 Seriana 4 3 2,735 $1,899,995 $694 64 days
63 Fairlane Road 4 4 3,164 $2,399,000 $758 38 days
27951 Avenida Armijo 4 3 2,014 $1,250,000 $620 53 days
23012 Maraleste Road 2 2 1,644 $1,395,000 $848 58 days
171 Chandon 2 3 1,256 $899,000 $715 63 days
27945 Via Ambrosa 3 2 1,702 $869,000 $510 64 days
28661 Charreadas 4 3 2,202 $1,595,000 $724 26 days
91 Shorebreaker Drive 3 3 1,568 $1,140,000 $727 60 days
25036 Oxford Drive 4 3 2,577 $1,475,000 $572 109 days
24841 Vista Magnifica 3 3 1,418 $1,038,000 $732 70 days
30052 Corsair 3 3 1,523 $1,250,000 $820 141 days
28172 Bedford Drive 4 3 2,288 $1,670,000 $729 85 days
Average: 3.2 2.7 1,926 $1,407,753 $723 11 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31331 E Nine Drive Unit 45G 3 2 1,238 $815,000 $830,000 $670 1 day 12/4/23
27972 Rural Ln 4 3 2,870 $2,198,000 $2,420,600 $843 6 days 12/4/23
19 Terrace Circle 3 2 1,185 $690,000 $660,000 $556 83 days 12/4/23
12 Belcrest 5 4 3,376 $2,997,000 $2,997,000 $887 119 days 12/4/23
29035 Ridgeview Drive 4 3 2,164 $1,950,000 $1,865,000 $861 20 days 12/1/23
20 Corsica 3 3 2,149 $1,548,000 $1,548,000 $720 1 day 12/1/23
8 Pacifico 4 3 3,022 $2,175,000 $2,250,000 $744 57 days 12/1/23
29841 Weatherwood 4 3 2,350 $1,585,000 $1,600,000 $680 2 days 11/30/23
30902 Clubhouse Drive Unit 17H 2 3 1,024 $699,000 $705,000 $688 5 days 11/29/23
27955 Rural Lane 5 3 2,396 $1,550,000 $1,530,000 $638 77 days 11/29/23
29292 Ridgeview Drive 4 2 2,386 $1,200,000 $1,175,000 $492 4 days 11/28/23
28667 La Azteca 2 2 862 $695,000 $695,000 $806 4 days 11/27/23
57 Dover Place Unit 57 2 2 993 $629,000 $667,000 $671 8 days 11/27/23
28825 El Adolfo 2 2 1,149 $825,000 $825,000 $718 12 days 11/27/23
31002 Flying Cloud Drive 3 2 1,605 $1,375,000 $1,300,000 $809 23 days 11/27/23
23750 Bayside Lane 2 2 1,026 $655,000 $650,000 $633 49 days 11/27/23
24302 Las Naranjas Drive 4 2 1,530 $1,395,000 $1,385,000 $905 3 days 11/22/23
24481 Kings View 4 3 1,700 $1,250,000 $1,170,000 $688 41 days 11/22/23
12 San Rafael Place 5 6 5,507 $3,495,000 $3,433,000 $623 5 days 11/21/23
28165 Rancho Grande 5 3 2,736 $1,799,000 $1,950,000 $712 6 days 11/20/23
28215 La Gallina Unit 208 2 2 820 $614,900 $620,000 $756 18 days 11/16/23
52 San Simeon 4 4 4,772 $3,068,000 $2,875,000 $602 0 days 11/16/23
29082 Aloma Avenue 3 2 1,606 $1,319,999 $1,225,000 $762 71 days 11/15/23
28135 Via Fierro 2 2 820 $599,000 $608,000 $741 7 days 11/14/23
32402 Outrigger Way Unit 36 3 3 1,742 $1,200,000 $1,100,000 $631 275 days 11/14/23
1 Milos 3 2 1,510 $1,149,000 $1,149,000 $760 4 days 11/13/23
9 Brighton Place 2 2 860 $629,500 $610,000 $709 36 days 11/13/23
24 Glastonbury Place 4 3 2,763 $2,149,000 $1,970,000 $712 38 days 11/13/23
28121 Montecito Unit 17 3 2 1,037 $639,900 $639,900 $617 11 days 11/9/23
5 Siena 3 3 2,183 $1,759,000 $1,750,000 $801 26 days 11/9/23
31771 Isle Royal Drive 3 3 2,372 $2,895,000 $3,000,000 $1,264 11 days 11/9/23
31591 Crystal Sands Drive 4 3 1,812 $1,234,000 $1,234,000 $681 43 days 11/9/23
20 Terrace Circle 3 2 1,252 $699,000 $699,000 $558 75 days 11/8/23
25241 La Estrada Drive 3 2 1,421 $1,190,000 $1,190,000 $837 6 days 11/7/23
24482 Western Way 3 3 1,748 $912,500 $915,000 $523 6 days 11/7/23
18 Vista Montemar 5 5 4,611 $3,550,000 $3,550,000 $769 16 days 11/7/23
24222 Tahoe Court 3 2 1,742 $1,000,000 $1,000,000 $574 11 days 11/7/23
22812 Skyview Way 4 4 3,730 $4,499,000 $4,250,000 $1,139 69 days 11/7/23
5 Morning Dove 6 6 5,102 $3,499,000 $3,500,000 $686 1 day 11/6/23
25481 Calle Becerra 4 3 2,792 $2,450,000 $2,450,000 $877 3 days 11/6/23
31172 Doral Place 4 3 2,669 $1,829,000 $1,800,000 $674 80 days 11/6/23
150 Chandon 2 2 1,078 $699,000 $692,000 $641 14 days 11/6/23
33 Niguel Pointe Drive Unit 88 3 3 1,642 $1,058,000 $1,061,022 $646 17 days 11/3/23
32475 Outrigger Way Unit 96 2 2 1,769 $1,085,000 $1,075,000 $607 10 days 11/3/23
28411 Rancho De Juana 3 2 1,406 $1,150,000 $1,151,000 $818 5 days 11/2/23
23692 Arjay Way 3 2 1,433 $1,095,000 $1,100,000 $767 22 days 11/2/23
23821 Hillhurst Drive Unit 15 2 3 1,200 $574,988 $565,000 $470 32 days 11/2/23
59 Poppy Hills Road 5 5 5,008 $3,950,000 $3,500,000 $698 50 days 11/2/23
23728 Sea Breeze Lane Unit 14 1 1 671 $469,900 $460,000 $685 27 days 11/1/23
23732 Hillhurst Drive Unit 24 2 2 978 $599,899 $565,000 $577 55 days 11/1/23
Average: 3.1 2.8 2,009 $1,420,431 $1,413,833 $699 47 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.