Sign up to stay up to date on the Mission Viejo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26162 Sanz Unit C / 237 1 2 642 $505,876 $787 0 days
28221 Somerset 4 3 2,264 $1,149,000 $507 2 days
24551 Tabuenca 4 3 1,936 $1,199,000 $619 2 days
24731 Embajadores 4 2 1,700 $1,159,000 $681 2 days
26924 Poppy Place 3 3 1,148 $760,000 $662 3 days
27812 Violet Unit 140 3 3 1,308 $790,000 $603 4 days
27102 Calle Del Cid 5 3 2,882 $1,399,000 $485 5 days
28072 Calle Casal 2 2 1,114 $769,900 $691 5 days
28112 Via Congora 2 2 1,398 $799,000 $571 4 days
27982 Via Machado 3 2 1,582 $899,995 $568 1 day
28092 Lucaya Unit 22 3 3 1,429 $869,000 $608 6 days
21121 Cancun 2 2 1,209 $825,000 $682 6 days
21221 San Miguel 2 4 2,305 $1,250,000 $542 9 days
27947 Redondela Unit 206 2 2 1,125 $728,888 $647 9 days
28222 Amable 4 4 2,452 $1,349,900 $550 10 days
0 0000 Crown Valley Parkway Unit 239 N/A N/A N/A $350,000 Unknown 11 days
21392 Tarraco 3 3 2,461 $1,475,000 $599 13 days
26482 Zoraida 2 2 1,739 $850,000 $488 15 days
28937 San Solarie 3 2 1,695 $909,000 $536 3 days
28951 Paseo Picasso 2 2 1,278 $699,900 $547 15 days
26761 Via Grande 5 3 2,897 $1,399,900 $483 15 days
164 California Court 2 3 1,111 $649,900 $584 19 days
28872 Alanya 3 3 2,473 $1,355,000 $547 22 days
24911 Hayuco 3 2 1,546 $1,200,000 $776 21 days
27793 Espinoza 2 2 1,230 $783,000 $636 25 days
22731 La Vina Drive 3 2 1,529 $1,099,000 $718 28 days
28162 Via Bonalde 2 2 1,114 $739,000 $663 29 days
28436 Zurita 4 3 1,936 $1,330,000 $686 31 days
24836 Tabuenca 4 3 2,268 $1,285,000 $566 35 days
26122 Cresta Verde 4 3 3,500 $2,149,000 $614 37 days
22792 Buendia 4 3 2,602 $1,575,000 $605 33 days
18 Amato 5 3 2,520 $1,299,999 $515 36 days
24421 Spartan Street 4 2 2,167 $1,375,000 $634 46 days
23482 Coso Unit 191 2 2 1,506 $740,000 $491 52 days
23231 Eagle Ridge 5 4 4,051 $1,799,000 $444 57 days
26712 Matias Drive 4 2 1,880 $1,215,000 $646 27 days
27873 Mazagon Unit 112 2 2 1,255 $779,000 $620 53 days
23406 Via Ronda 4 2 1,463 $1,025,000 $700 57 days
23241 Castle Rock 4 3 3,235 $1,888,000 $583 51 days
27806 GLENEAGLES 2 2 1,462 $719,900 $492 56 days
569 Mijas Terrace 1 2 981 $665,900 $678 58 days
27856 Torroba 3 2 1,503 $899,000 $598 56 days
23391 Rockrose 5 3 3,695 $1,799,000 $486 29 days
26555 Fresno Drive 4 3 2,037 $1,250,000 $613 64 days
24141 Roma Drive 6 3 2,276 $1,375,000 $604 66 days
22801 Via Santa Maria 3 3 1,099 $939,000 $854 52 days
21341 Canea 3 3 2,461 $1,249,900 $507 73 days
26137 Suite A3 La Paz Road N/A N/A N/A $199,000 Unknown 86 days
25465 Classic Drive 4 4 2,972 $1,550,000 $521 87 days
22932 Lovios 4 3 2,026 $1,988,000 $981 87 days
Average: 3.3 2.7 1,979 $1,177,227 $613 49 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21402 BASTIA 2 2 1,529 $1,100,000 $719 8 days
22356 Estallens Unit 45 3 3 1,812 $1,100,000 $607 5 days
27191 S Ridge Drive 4 4 3,316 $1,798,888 $542 9 days
27092 Sombras 3 2 1,472 $1,079,000 $733 7 days
22452 Porreras Unit 1 2 2 1,221 $949,999 $778 10 days
23743 Calle Azorin 3 2 1,503 $799,000 $531 3 days
28939 Paseo Theresa 2 2 1,278 $699,000 $546 11 days
24126 Calendula 3 2 1,503 $770,000 $512 0 days
22765 Burlwood 6 3 3,203 $1,725,000 $538 8 days
27346 Betanzos 4 3 2,525 $1,375,000 $544 15 days
28142 Via Bonalde 2 2 1,004 $739,000 $736 1 day
26382 Avenida Deseo 3 2 1,360 $1,224,999 $900 15 days
26285 Ibeza Road 4 4 3,559 $1,899,900 $533 17 days
26576 Tampico Place 3 2 1,862 $1,200,000 $644 17 days
26176 Sanz Unit A 2 2 693 $549,900 $793 18 days
23761 Coronel Drive 4 2 1,604 $1,189,800 $741 16 days
26631 Granvia Drive 4 2 1,537 $1,239,900 $806 11 days
28062 Espinoza 3 2 1,472 $886,000 $601 13 days
21781 Brentwood 3 2 1,341 $1,075,000 $801 5 days
26556 Mimosa Lane 3 2 1,464 $1,050,000 $717 13 days
27674 Emerald Unit 174 2 2 1,206 $649,000 $538 21 days
25785 Marguerite Parkway Unit E102 2 2 1,040 $579,900 $557 19 days
22985 Via Cereza Unit 2B 2 2 1,022 $549,000 $537 17 days
27131 Tossamar 3 3 1,557 $989,000 $635 22 days
27766 Alfabia 3 3 1,757 $989,000 $562 22 days
22795 La Quinta Drive 2 2 1,212 $825,000 $680 4 days
22791 Foxridge 5 4 2,909 $1,500,000 $515 23 days
24542 Vanessa Drive 4 2 2,167 $1,199,000 $553 22 days
26411 Via Gaviota 3 2 1,099 $920,000 $837 17 days
23295 Eagle Ridge 5 4 4,036 $1,599,900 $396 17 days
23345 La Crescenta Unit C 2 3 952 $549,900 $577 8 days
27695 Via Rodrigo 3 2 1,472 $849,900 $577 7 days
26933 Diamond Unit 240 2 1 840 $559,000 $665 24 days
24121 Ramada Lane 3 2 1,360 $1,089,000 $800 22 days
23323 El Greco 2 2 1,607 $830,000 $516 6 days
28411 Zurita 4 2 1,472 $1,125,000 $764 15 days
26591 Espalter Drive 3 3 2,085 $1,175,000 $563 10 days
23686 Ribalta 2 2 1,503 $1,000,000 $665 6 days
15 Copperstone Lane 4 3 2,278 $1,325,000 $581 33 days
21451 Canaria 3 3 2,219 $1,239,900 $558 25 days
22686 La Quinta Drive 2 2 1,305 $889,000 $681 20 days
22 Ironwood 4 4 3,557 $2,195,000 $617 9 days
27945 Seine Circle 4 3 2,866 $1,895,000 $661 38 days
21844 Barbados Unit 264 3 3 1,543 $899,000 $582 14 days
22232 Shadow Ridge 4 3 3,159 $1,649,900 $522 30 days
28172 Via Chocano 2 2 1,410 $1,025,500 $727 41 days
28041 CALLE VALDES 2 2 1,114 $680,000 $610 11 days
28011 Calle Casal 2 2 1,251 $699,998 $559 17 days
26571 Estanciero Drive 4 2 1,924 $1,149,999 $597 50 days
27756 Soller Unit 35 3 3 1,812 $1,148,000 $633 52 days
Average: 3.1 2.5 1,800 $1,096,159 $630 8 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24252 Lysanda Drive 4 2 2,167 $1,300,000 $1,330,000 $613 4 days 9/29/23
125 California Court 2 2 890 $604,900 $621,000 $697 3 days 9/29/23
27872 Via Granados 3 2 1,472 $999,000 $950,000 $645 13 days 9/29/23
24512 Dardania Ave 4 3 2,600 $1,299,000 $1,300,000 $500 13 days 9/29/23
26371 Via Conchita 3 2 1,464 $1,075,000 $1,180,000 $806 1 day 9/29/23
23082 Mountain 5 3 2,797 $1,499,999 $1,585,000 $566 18 days 9/29/23
23431 Via Linda Unit C 2 2 989 $676,000 $670,000 $677 39 days 9/29/23
28038 Saint Kitts Unit 127 2 2 1,015 $658,000 $625,000 $615 12 days 9/29/23
27432 Pinavete 3 2 1,120 $925,000 $925,000 $825 16 days 9/29/23
22522 Campos Unit 34 2 2 1,286 $795,000 $795,000 $618 28 days 9/29/23
22522 Campos Unit 34 N/A N/A N/A $795,000 $795,000 Unknown 28 days 9/29/23
23729 Castle Rock 4 3 3,420 $1,695,000 $1,635,000 $478 103 days 9/29/23
23795 Avenida Columbia 4 2 1,836 $1,349,000 $1,310,000 $713 3 days 9/28/23
25421 Remesa Dr 3 2 1,929 $1,199,000 $1,199,000 $621 4 days 9/28/23
27883 REDONDELA 2 2 1,250 $829,900 $815,000 $652 30 days 9/28/23
21682 Flamenco 4 3 1,996 $1,224,900 $1,200,000 $601 13 days 9/28/23
251 California Court 2 3 1,111 $699,999 $705,000 $634 19 days 9/28/23
23611 Via Storni 2 2 1,287 $820,000 $820,000 $637 4 days 9/28/23
28485 BARBOSA 3 2 1,503 $1,035,000 $1,015,000 $675 18 days 9/28/23
24583 Alcoba Drive 3 2 1,375 $1,100,000 $1,100,000 $800 4 days 9/28/23
12 Cielo Cresta 4 3 2,874 $1,935,000 $1,900,000 $661 40 days 9/28/23
27985 Calle Valdes 3 2 1,637 $1,025,000 $1,110,000 $678 3 days 9/26/23
23535 Ribalta 3 2 1,478 $849,000 $830,000 $561 19 days 9/26/23
23454 Coso Unit 175 2 2 1,269 $649,900 $650,000 $512 18 days 9/26/23
27114 Pacific Terrace Drive 4 3 3,000 $1,599,000 $1,500,000 $500 32 days 9/26/23
25601 Chrisanta Drive 3 2 1,549 $1,000,000 $1,130,000 $729 3 days 9/25/23
26632 Venado Drive 6 3 2,882 $1,300,000 $1,430,000 $496 3 days 9/25/23
27136 Mariscal Lane 3 2 1,670 $1,198,000 $1,225,000 $733 2 days 9/25/23
27897 Cinnamon 2 1 800 $549,900 $536,000 $670 34 days 9/25/23
27793 Ruisenor 3 2 1,546 $1,200,000 $1,200,000 $776 59 days 9/25/23
28206 Alava 3 3 1,740 $848,000 $848,000 $487 4 days 9/21/23
26158 Via Pera Unit E4 2 1 932 $549,000 $560,000 $600 3 days 9/21/23
21832 Empanada 4 2 1,951 $1,175,000 $1,225,000 $627 5 days 9/21/23
26381 Papagayo Drive 4 3 2,300 $1,395,000 $1,506,000 $654 6 days 9/21/23
21483 Bastia 3 3 2,045 $1,175,000 $1,150,000 $562 7 days 9/21/23
21892 Jinetes 3 2 1,120 $860,000 $878,000 $783 10 days 9/21/23
24571 Artemia Avenue 4 3 2,600 $1,549,900 $1,560,000 $600 40 days 9/21/23
23691 Via Benavente 2 2 1,287 $810,000 $765,000 $594 178 days 9/21/23
22802 Anso 3 3 2,133 $1,575,000 $1,485,000 $696 2 days 9/20/23
111 Sienna Ridge 2 2 1,369 $775,000 $780,000 $569 9 days 9/20/23
21482 Bastia 2 2 1,701 $1,029,900 $1,051,000 $617 2 days 9/20/23
26501 Veracruz Lane 4 3 2,369 $1,179,000 $1,230,000 $519 8 days 9/20/23
23302 Coso Unit 127 2 2 1,273 $695,000 $680,000 $534 105 days 9/20/23
27744 Santa Margarita Parkway N/A N/A N/A $85,000 $80,000 Unknown 129 days 9/20/23
26921 Begonia Place 3 3 1,281 $739,999 $765,000 $597 13 days 9/19/23
22866 Briarcliff 4 4 3,336 $1,859,000 $1,855,000 $556 2 days 9/19/23
24431 Chrisanta Drive 2 2 1,124 $958,000 $1,050,000 $934 8 days 9/19/23
28291 Shore 3 3 1,752 $1,075,000 $1,090,000 $622 8 days 9/18/23
176 California Court 2 2 1,365 $699,900 $725,000 $531 17 days 9/18/23
24671 Acropolis Drive 4 3 3,246 $1,325,000 $1,335,000 $411 6 days 9/15/23
Average: 3.1 2.5 1,804 $1,041,567 $1,052,723 $602 58 days
Viewing 1 - 50 of 515
Viewing 1 - 50 of 515

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.