Sign up to stay up to date on the Mission Viejo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26301 Golada 4 3 2,407 $1,449,000 $601 1 day
27675 Bahamonde 3 3 1,913 $1,125,000 $588 1 day
21451 Canaria 3 3 2,219 $1,249,900 $563 7 days
21486 Canaria 2 3 1,688 $1,050,000 $622 5 days
23361 La Crescenta Unit A 1 2 642 $448,800 $699 6 days
23301 La Glorieta Unit C-86 1 1 644 $439,900 $683 6 days
28376 ZARZA 3 2 1,472 $799,000 $542 6 days
25809 Marguerite Unit A101 2 2 1,040 $575,000 $552 6 days
28031 Chapulin 3 2 1,600 $1,199,000 $749 6 days
17 Bolero 4 3 2,086 $1,200,000 $575 11 days
31 Parremo 4 3 2,065 $1,350,000 $653 7 days
22581 Parkfield 4 4 3,025 $1,649,900 $545 34 days
27421 Via Garcia 3 3 2,478 $1,449,000 $584 15 days
No address N/A N/A N/A $250,000 Unknown 8 days
27791 Zircon Unit 76 2 3 1,260 $624,900 $495 11 days
25252 Pacifica Avenue 7 3 2,322 $1,350,000 $581 10 days
22005 Antigua Unit 196 2 1 988 $625,000 $632 12 days
27734 Via Sarasate 3 2 1,503 $879,500 $585 11 days
23516 Coso 2 2 1,269 $699,900 $551 12 days
28 Goldbriar Way 6 3 3,194 $1,489,000 $466 14 days
23 Sanctuary Lane 2 3 1,217 $789,900 $649 13 days
37 Cantata Drive 4 3 2,180 $1,350,000 $619 14 days
23302 Coso Unit 127 2 2 1,273 $725,000 $569 16 days
27171 Benisa 3 4 2,042 $1,549,000 $758 15 days
26601 Maside 4 3 2,399 $1,395,000 $581 14 days
28132 Via Bello 2 2 1,114 $749,900 $673 15 days
26546 Maside 4 3 2,856 $1,399,995 $490 15 days
28091 Calle Valdes 3 2 1,474 $775,000 $525 16 days
27721 Rubidoux 3 3 1,615 $858,500 $531 16 days
22522 Campos Unit 34 N/A N/A N/A $795,000 Unknown 20 days
26562 Via Mondelo 4 3 2,089 $1,375,000 $658 19 days
22522 Campos Unit 34 2 2 1,286 $795,000 $618 20 days
26275 Ganiza 4 3 2,525 $1,599,500 $633 22 days
22221 Brookpine 4 4 3,754 $1,995,000 $531 24 days
26368 Via Roble Unit 24 2 1 940 $490,000 $521 52 days
21 Destino Way 3 3 1,497 $974,900 $651 34 days
27220 La Paz Unit J N/A N/A N/A $4,500,000 Unknown 22 days
21251 Manzanillo 2 2 1,189 $849,000 $714 25 days
24822 Mosquero Lane 5 3 2,300 $1,150,000 $500 30 days
21791 Tegley 3 2 1,191 $895,000 $751 23 days
26431 Via Lara 4 2 2,200 $1,239,880 $563 27 days
26961 La Paja Lane 4 3 2,757 $2,150,000 $779 28 days
22051 Salcedo 4 3 1,996 $1,359,900 $681 29 days
23811 Villena 3 2 1,472 $790,000 $536 44 days
23729 Castle Rock 4 3 3,420 $1,750,000 $511 34 days
28062 Tefir 3 3 4,198 $3,980,000 $948 38 days
26012 Portafino Drive 5 5 4,683 $2,898,000 $618 37 days
28241 Castlebrook Unit 60 2 2 1,162 $825,000 $709 52 days
26302 Verdura Circle 4 2 1,745 $975,000 $558 67 days
28041 Lucero 3 3 2,036 $1,275,000 $626 42 days
Average: 3.1 2.6 1,917 $1,181,323 $613 39 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27671 Via Rodrigo 2 2 1,503 $885,000 $588 5 days
27706 Torija 4 3 2,133 $1,249,900 $585 10 days
23931 Lindley Street 3 2 1,640 $1,099,000 $670 12 days
22752 Orellana 4 3 2,553 $1,569,000 $614 11 days
21236 Cancun 2 4 2,305 $1,239,000 $537 6 days
202 California Court 2 2 1,000 $575,000 $575 48 days
26302 Via Roble Unit 9 3 2 1,120 $599,000 $534 14 days
26515 Sierra vista 4 3 2,460 $1,399,000 $568 14 days
26912 Jasper Unit 250 2 2 1,000 $629,000 $629 16 days
27342 Antela 4 3 3,087 $1,349,900 $437 32 days
26811 Bridgeton 4 3 2,041 $1,200,000 $587 19 days
22811 Tindaya 5 5 4,200 $3,588,000 $854 20 days
26585 Dolorosa 3 3 1,678 $925,000 $551 20 days
23681 Brasilia Street 4 3 2,415 $865,000 $358 5 days
11 Catania 3 3 1,559 $933,000 $598 9 days
21844 Bahamas Unit 14 3 3 1,429 $778,888 $545 12 days
22832 Via Octavo 3 2 2,031 $1,099,000 $541 59 days
26412 Naccome 5 3 2,519 $1,395,000 $553 10 days
25741 Po Avenue 5 3 2,290 $1,499,999 $655 20 days
26602 Valpariso Dr 3 2 1,800 $1,300,000 $722 8 days
26542 Cardenio 3 3 1,863 $849,000 $455 13 days
26961 Stonehaven 2 3 1,223 $700,000 $572 21 days
21142 Peppertree Lane 3 3 1,773 $1,129,000 $636 14 days
27382 Via Santillana 4 3 1,986 $1,439,000 $724 21 days
27698 Emerald Unit 192 2 1 840 $549,000 $653 8 days
27812 Torroba 2 2 1,279 $779,000 $609 4 days
28863 San Simeon 2 2 1,428 $829,000 $580 5 days
21336 Manzanillo 2 2 1,332 $939,000 $704 8 days
23692 Via Benavente 2 2 1,431 $928,000 $648 29 days
21522 San Giorgio 2 2 1,010 $647,000 $640 7 days
26005 Blascos Unit 61 2 2 1,560 $708,500 $454 31 days
24762 San Vincent Lane 4 2 1,675 $1,075,000 $641 26 days
24625 Sadaba 3 2 1,792 $1,300,000 $725 26 days
28112 Via Herrera 2 2 1,548 $750,000 $484 27 days
26702 Cuenca Drive 4 3 1,836 $1,299,000 $707 26 days
24452 Regina Street 5 3 2,584 $1,295,000 $501 37 days
27142 Cipres 2 2 976 $839,000 $859 28 days
21301 Bristlecone 5 3 1,956 $1,120,000 $572 44 days
43 Cantata Drive 4 3 2,376 $1,250,000 $526 36 days
27452 Appari Drive 5 3 3,095 $1,619,880 $523 17 days
27661 Via Granados 3 2 1,503 $925,000 $615 13 days
22415 Salmeron 5 3 3,081 $1,550,000 $503 18 days
27635 White Fir Lane 3 3 1,677 $979,000 $583 35 days
26741 Avenida Shonto 3 2 1,178 $949,000 $805 35 days
27468 Jasmine Avenue 3 3 1,234 $700,000 $567 8 days
26227 Devonshire 3 3 1,615 $895,000 $554 10 days
23014 Via Cereza Unit A3 3 2 1,158 $555,000 $479 8 days
23402 Coso Unit 159 2 2 1,269 $689,900 $543 36 days
7 Songview 5 4 3,389 $1,649,999 $486 53 days
151 Hideaway Loop 2 3 1,217 $790,000 $649 31 days
Average: 3.1 2.6 1,802 $1,043,683 $590 32 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28221 Tinajo 3 2 2,297 $1,299,900 $1,450,000 $631 26 days 6/6/23
24132 Roma Drive 4 2 2,132 $1,125,000 $1,125,000 $527 40 days 6/6/23
21165 Cedar Lane 2 2 1,224 $874,900 $930,000 $759 18 days 6/5/23
21569 Marana 2 2 1,402 $859,990 $865,000 $616 58 days 6/5/23
24151 Olivera Drive 3 2 1,320 $920,000 $942,000 $713 53 days 6/5/23
28171 Via Arriaga 3 2 1,546 $929,000 $929,000 $600 55 days 6/5/23
3 Rimani Drive 4 3 2,824 $1,550,000 $1,521,000 $538 63 days 6/5/23
23471 Villena 2 2 1,503 $879,900 $880,000 $585 88 days 6/5/23
27955 Seine Circle 4 4 3,559 $1,725,000 $1,700,000 $477 122 days 6/5/23
23311 La Glorieta Unit 97 1 1 606 $375,000 $402,000 $663 338 days 6/3/23
21362 Trivoli 2 2 1,529 $965,000 $965,000 $631 20 days 6/2/23
28161 Palmada 5 3 3,084 $1,425,000 $1,445,000 $468 37 days 6/2/23
23261 La Glorieta #B Unit 71 1 1 644 $430,000 $445,000 $690 32 days 6/2/23
26943 Diamond Unit 238 2 2 1,206 $600,000 $585,000 $485 37 days 6/2/23
25761 Demeter Way 4 4 2,748 $1,325,000 $1,425,000 $518 52 days 6/2/23
28012 Blandings 2 1 822 $750,000 $760,000 $924 56 days 6/2/23
28576 Cano 3 3 1,998 $850,000 $850,000 $425 133 days 6/2/23
26951 Ayamonte 2 2 976 $850,000 $865,000 $886 22 days 6/1/23
26771 Calle Maria 4 3 2,256 $1,199,900 $1,220,000 $540 38 days 6/1/23
23247 El Greco 3 3 1,740 $850,000 $900,000 $517 53 days 5/31/23
22091 Cosala 2 2 1,748 $1,045,000 $1,083,000 $619 27 days 5/31/23
39 Sanctuary 4 4 1,985 $978,000 $960,000 $483 51 days 5/31/23
12 Cielo Prado 4 3 2,938 $1,899,000 $2,057,000 $700 52 days 5/31/23
23082 Poplar 5 3 2,797 $1,669,000 $1,677,500 $599 71 days 5/31/23
28465 Pacheco 2 2 1,279 $755,000 $755,000 $590 102 days 5/31/23
21519 PASEO ANTICA 2 2 1,278 $689,000 $690,000 $539 105 days 5/31/23
26652 Somerly 4 3 2,081 $1,299,999 $1,277,500 $613 115 days 5/31/23
27131 S Ridge Drive 3 4 3,316 $1,550,000 $1,550,000 $467 181 days 5/31/23
26112 San Remo Place 3 3 1,841 $1,275,000 $1,275,000 $692 50 days 5/30/23
27794 Zircon Unit 95 2 2 1,206 $635,000 $630,000 $522 77 days 5/30/23
22391 Bluejay 4 3 3,520 $1,848,000 $1,848,000 $525 131 days 5/30/23
24722 TARAZONA 4 2 1,472 $999,000 $995,000 $675 50 days 5/27/23
27482 Avanti Drive 4 3 2,500 $1,495,000 $1,485,000 $594 28 days 5/26/23
28303 Alava 2 3 1,818 $770,000 $700,000 $385 35 days 5/26/23
26942 Marbella 5 3 2,750 $1,299,000 $1,336,000 $485 37 days 5/26/23
27712 Via Rodrigo 2 2 1,503 $800,000 $795,000 $528 59 days 5/26/23
21821 Jinetes 3 3 1,936 $849,900 $961,000 $496 45 days 5/26/23
26571 Brandon 4 3 2,041 $1,250,000 $1,260,000 $617 55 days 5/26/23
22212 Crystal Pond 4 3 3,474 $1,699,000 $1,715,000 $493 66 days 5/26/23
24482 Quintana Drive 3 2 1,790 $1,175,000 $1,215,000 $678 58 days 5/26/23
28485 Pacheco 2 2 1,503 $777,000 $777,000 $516 196 days 5/26/23
21512 Hiddenbrook Unit 140 2 2 1,162 $790,000 $825,000 $709 47 days 5/25/23
26622 Venado Drive 4 3 2,230 $1,295,000 $1,490,000 $668 47 days 5/25/23
21091 Peppertree Lane 3 3 1,677 $1,035,000 $1,035,000 $617 90 days 5/25/23
81 Three Vines Court 2 2 1,252 $702,000 $688,500 $549 239 days 5/25/23
22622 Galilea Unit 19 3 3 1,812 $1,399,000 $1,400,000 $772 147 days 5/24/23
23642 Via Garfias 3 2 1,546 $830,000 $830,000 $536 1 day 5/23/23
26552 Morena Drive 3 2 1,478 $1,350,000 $1,320,000 $893 28 days 5/23/23
23622 Lagarto 3 2 1,854 $1,125,000 $1,165,000 $628 34 days 5/23/23
26301 Verdura Circle 3 3 2,008 $1,135,000 $1,025,000 $510 42 days 5/23/23
Average: 3.1 2.5 1,826 $1,009,631 $1,007,125 $572 77 days
Viewing 1 - 50 of 455
Viewing 1 - 50 of 455

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.