Sign up to stay up to date on the Rancho Mission Viejo City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
792 Longhorn Way 4 3 2,124 $1,260,504 $593 1 day
753 Longhorn Way 3 3 1,762 $1,073,189 $609 1 day
12 Abarrota Street 2 3 1,500 $799,000 $532 2 days
1151 Brush Creek 3 3 1,893 $999,000 $527 7 days
66 Marisol Street 3 4 1,881 $1,150,000 $611 7 days
43 Lomada Street 4 3 2,121 $1,215,000 $572 8 days
59 Concepcion 2 3 1,545 $775,000 $501 114 days
16 Arriate Street 4 4 3,009 $1,985,000 $659 10 days
30 Ocaso Street 3 4 2,018 $1,189,900 $589 11 days
148 Natal Road 2 3 1,497 $775,000 $517 12 days
12 Higo Street 3 3 1,500 $839,000 $559 15 days
108 Jaripol Circle 3 3 1,779 $990,000 $556 20 days
27 Garcilla Drive 3 3 1,761 $1,475,000 $837 19 days
511 Sparrowhawk Way 2 3 1,343 $875,000 $651 27 days
71 Cerrero Court 2 2 1,659 $1,525,000 $919 27 days
1200 Lasso Way Unit 301 2 2 1,036 $611,876 $590 22 days
2 Lucido Street 4 3 2,695 $1,599,999 $593 23 days
36 Risa Street 2 3 2,121 $1,780,000 $839 28 days
39 Promesa Avenue Unit 1 3 3 1,724 $899,000 $521 27 days
98 Marisol st. 3 3 1,570 $1,070,000 $681 36 days
54 Puesto Rd 2 2 1,688 $1,249,999 $740 41 days
172 Juniper Drive 2 3 1,458 $779,990 $534 43 days
24 Entonar Road 4 4 3,140 $1,795,000 $571 48 days
10 Fenix Street 4 3 1,853 $995,000 $536 50 days
76 Vasto Street 4 4 2,464 $1,230,000 $499 57 days
45 Gander Court 2 3 1,418 $839,990 $592 58 days
152 Pasture Drive 3 3 1,893 $1,168,000 $617 99 days
142 Pasture Drive 3 3 1,648 $1,020,000 $618 99 days
106 Stetson Way 3 3 1,773 $999,999 $564 94 days
91 Cerrero Court 2 3 2,005 $1,495,000 $745 120 days
1221 Brush Creek 3 3 1,893 $979,000 $517 124 days
Average: 2.9 3.1 1,863 $1,143,175 $613 40 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Cadencia Street 4 5 3,407 $2,450,000 $719 12 days
37 Alienta Lane 3 3 2,307 $1,229,000 $532 5 days
116 Lindura Street 3 2 1,677 $1,275,000 $760 16 days
29 Ventada Street 4 5 2,746 $1,899,990 $691 20 days
102 Alienta Lane 2 3 1,216 $750,000 $616 17 days
46 Concepcion St. 3 3 1,632 $899,888 $551 47 days
7 Rollizo Street 4 4 2,038 $1,215,000 $596 21 days
105 Patria 2 3 1,344 $725,000 $539 7 days
30 Baliza Rd 4 3 3,027 $1,779,000 $587 13 days
163 Garcilla Drive 2 3 1,729 $1,199,000 $693 36 days
11 Rastro 4 3 2,381 $1,399,000 $587 61 days
209 Topaz Street 5 7 4,486 $2,499,000 $557 41 days
1100 Lasso Way Unit 103 2 2 1,253 $654,990 $522 33 days
1100 Lasso Way Unit 204 2 2 1,036 $611,718 $590 19 days
122 Juniper Drive 2 3 1,263 $724,990 $574 25 days
1 Abarrota Street 2 3 1,376 $750,000 $545 44 days
152 Jaripol Circle 3 3 1,617 $899,000 $555 46 days
16 Alienta Lane 4 3 2,474 $1,275,000 $515 55 days
25 Granja Court 4 4 3,009 $1,865,000 $619 48 days
90 Vasto 4 4 2,846 $1,495,000 $525 73 days
3 Adelfa Street 2 3 1,557 $760,000 $488 53 days
863 Longhorn Way 4 3 2,124 $1,416,309 $666 41 days
25 Jarano Street 5 5 2,910 $1,550,000 $532 91 days
178 Alienta Lane 3 3 1,395 $825,000 $591 112 days
3692 Ivy Way 4 3 1,990 $1,325,000 $665 114 days
49 Cantar Street 2 3 1,824 $1,295,000 $709 179 days
432 Corral Court 3 4 1,737 $879,900 $506 130 days
783 Longhorn Way 4 3 2,124 $1,258,867 $592 74 days
692 Longhorn Way 4 3 1,990 $1,208,877 $607 95 days
Average: 3.2 3.4 2,086 $1,245,328 $594 47 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Promesa Avenue 3 3 1,690 $859,900 $875,000 $517 36 days 6/2/23
264 Alienta Lane 2 3 1,182 $709,000 $700,000 $592 50 days 5/31/23
422 Sunrise Road 2 3 1,595 $994,990 $994,990 $623 89 days 5/31/23
142 Spur 4 4 2,557 $1,699,000 $1,720,000 $672 119 days 5/31/23
82 Ocaso Street 4 4 2,185 $1,189,000 $1,220,000 $558 60 days 5/30/23
16 Bolon Street 2 2 1,361 $729,999 $755,000 $554 52 days 5/30/23
91 Baculo Street 4 3 2,021 $1,249,000 $1,180,000 $583 62 days 5/30/23
35 Fosco Street 3 3 1,927 $1,249,000 $1,190,000 $617 57 days 5/26/23
35 Cantar 2 4 2,362 $1,495,000 $1,475,000 $624 91 days 5/22/23
17 Patria 3 3 1,717 $955,000 $928,250 $540 202 days 5/22/23
8 Yerra St 4 4 2,846 $1,475,000 $1,470,000 $516 48 days 5/16/23
266 Alienta Lane 2 3 1,158 $699,900 $700,000 $604 111 days 5/15/23
24 Lucido Street 4 3 2,515 $1,459,000 $1,435,000 $570 156 days 5/10/23
175 Alienta Lane 3 3 1,395 $835,000 $840,000 $602 51 days 5/9/23
83 Garcilla Drive 2 4 2,340 $1,948,000 $1,920,000 $820 70 days 5/8/23
31 Welltree Way 2 3 1,592 $901,030 $886,030 $556 39 days 5/5/23
167 Patria 2 3 1,428 $775,000 $765,000 $535 432 days 5/5/23
16 Marisol 3 3 1,592 $949,000 $970,000 $609 47 days 5/3/23
5 Piara Street 3 3 1,430 $838,000 $838,000 $586 97 days 5/3/23
20 Ocaso 3 4 2,018 $1,150,000 $1,122,000 $555 63 days 4/28/23
6 Volanta Court 4 6 3,174 $1,599,987 $1,630,000 $513 57 days 4/28/23
106 Sencillo Place 3 3 1,724 $840,000 $840,000 $487 56 days 4/27/23
48 Fosco Street 3 3 1,827 $1,050,000 $1,040,000 $569 90 days 4/24/23
401 potter way 3 3 1,387 $930,000 $830,000 $598 17 days 4/21/23
63 Vasto Street 4 4 2,723 $1,395,000 $1,350,000 $495 42 days 4/21/23
144 Jaripol Circle 1 2 921 $535,000 $535,000 $580 105 days 4/20/23
41 Welltree Way 2 3 1,418 $829,155 $820,000 $578 120 days 4/20/23
35 Adelfa Street 3 3 1,553 $830,000 $840,000 $540 77 days 4/14/23
18 Rollizo Street 4 4 1,856 $1,099,000 $1,085,000 $584 81 days 4/14/23
7 Lustre 4 3 2,759 $1,850,000 $2,000,000 $724 42 days 4/13/23
7 Tandeo Drive 4 4 3,140 $1,788,000 $1,800,000 $573 64 days 4/10/23
197 Garcilla Drive 2 3 1,830 $1,450,000 $1,425,000 $778 43 days 4/10/23
5 Lomada Street 3 3 1,921 $1,040,000 $1,050,000 $546 77 days 4/10/23
1 Patria 2 3 1,425 $729,900 $725,000 $508 111 days 4/10/23
93 Puesto Road 2 3 1,864 $1,149,900 $1,150,000 $616 37 days 4/7/23
32 Ocaso Street 3 4 2,018 $1,099,000 $1,050,000 $520 46 days 4/7/23
9 Galan Street 2 2 1,276 $899,000 $870,000 $681 42 days 4/5/23
76 Baculo 3 3 1,927 $1,120,000 $1,110,000 $576 60 days 4/5/23
154 Natal Road 2 3 1,585 $775,000 $775,000 $488 197 days 4/5/23
299 Alienta Lane 1 1 707 $485,000 $485,000 $685 57 days 4/4/23
103 Puesto Road 2 3 1,864 $1,125,000 $1,000,000 $536 83 days 4/3/23
2371 Horseback Road 2 3 1,313 $783,557 $835,509 $636 88 days 4/3/23
8 Volanta Court 4 5 3,286 $1,949,000 $1,950,000 $593 39 days 3/29/23
24 Vasto 4 4 2,598 $1,300,000 $1,240,000 $477 48 days 3/29/23
54 Ocaso Street 3 3 1,717 $1,100,000 $1,100,000 $640 153 days 3/27/23
14 Galante Street 2 3 2,317 $1,895,000 $1,875,000 $809 23 days 3/24/23
71 Promesa Avenue 3 3 1,724 $885,000 $887,500 $514 59 days 3/23/23
1161 Frontier 2 3 1,510 $859,000 $859,000 $568 44 days 3/21/23
7 Patria 3 3 1,681 $799,888 $795,000 $472 211 days 3/16/23
10 Farra Street 4 3 2,717 $1,499,900 $1,450,000 $533 40 days 3/7/23
Average: 2.9 3.2 1,867 $1,088,392 $1,077,362 $576 86 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.